| S.No. | Disease | Product | Company Name | use | Dosage |
|---|---|---|---|---|---|
| 1 | SANTOQUIN | EW Nutrition | Antioxidant | 30-50 gm/T feed | |
| 2 | BIO SEL E | Ceva | Improve immune function & overall health | 300 gm/ton of feed | |
| 3 | Liposorb | Ceva | Emulsifier for fats | ||
| 4 | Ecosan | Snehal | Odor control and bedding management | As per requirement | |
| 5 | Bronchovest | Biochem | Respiratory support | As per requirement | |
| 6 | FRA C 12 | Adisseo | Antiviral support for increased immunity | 500 gm/MT water | |
| 7 | LiverPro | Biochem | Liver support and detoxification | As per requirement |
© Copyright 2026 Avimed Pharma. Developed by Hivends Info Solution Pvt Ltd