| S.No. | Disease | Product | Company Name | use | Dosage |
|---|---|---|---|---|---|
| 1 | Gut health enhancer | UNLIKE Plus | Adisseo | Support gut integrity, improve nutrient absorption | |
| 2 | Liver Tonic and Metabolic Support Supplement | Hepatron 40% Liquid | Biochem | Supports liver function and health (substitute for choline chloride and methionine) | 50-100 ml/ton feed |
| 3 | Probiotic | Alterion NE20 | Adisseo | Gut Health and Performance Enhancement | 10 gm/ton feed |
| 4 | Acidifier | B.I.O Acid Liq | Biochem | Pathogen inhibition & pH reduction | 0.5-1 ml/l water |
| 5 | Acidifiers | Maxapro Liquid | Snehal | Supports gut health | 50-100 ml/ton feed |
| 6 | Acidifiers | H Plus Powder | Ceva | Improves gut health, lowers pH | 1-2 gm/ton feed |
| 7 | Gut Health | Fra Butyrin Hybrid | Adisseo | Intestinal integrity & Microbiome balance | 500 gm/MT feed |
| 8 | Enzymes | Rovabio Phy Plus 5000 T | Adisseo | Releases bound phosphorus | 0.05–0.10 kg/ton feed |
| 9 | Enzymes | Rovabio Excel Neo | Adisseo | Boosts energy release | 0.05–0.10 kg/ton feed |
| 10 | Enzymes | Rovabio Advance Phy T | Adisseo | Improves phosphorus utilization | 0.10–0.15 kg/ton of feed |
| 11 | Enzymes | Rovabio Advance P 25 | Adisseo | Enhances fiber digestibility | 0.05–0.10 kg/ton feed |
| 12 | Amino acid | L-Threonine | Fufeng | Enhances gut health and immunity | 0.5–1.5 kg/ton feed |
| 13 | Moss (Prebiotic) | Yeamoss | Angel Yeast | Nutritional Enrichment, pathogen binding | 0.5-1 kg/ton feed |
| 14 | Moss (Prebiotic) | BGmoss | EW Nutrition | Toxin Binding, pathogen binding | 0.5-1 kg/ton feed |
| 15 | Moss (Prebiotic) | TechnoMos | Biochem | Immune modulation, pathogen binding | 0.5-1 kg/ton feed |
© Copyright 2026 Avimed Pharma. Developed by Hivends Info Solution Pvt Ltd